Wild Red Raw Coated Wholesome Grains Red Meat Recipe
Wild Red Raw Coated Wholesome Grains Red Meat Recipe
- Packed with meat from six poultry-free animal proteins - beef, pork, lamb, bison, venison and goat
- Wholesome grain recipe with no potatoes or legumes
- Each bite is coated in delicious and nutritious freeze-dried raw
- 78% of protein comes from animal sources
- Nutrient dense recipe using "whole prey" ingredients - muscle meat, organ meats and cartilage
- Supports whole body health with the right blend of vitamins, minerals and amino acids
- Includes probiotics for digestive health and taurine for heart heath
- No peas, lentils, by-product meals, artificial colors, flavors or preservatives added
- Made in the USA
Need it now?
Ingredients
Ingredients
Guaranteed Analysis
Guaranteed Analysis
Crude Protein (min.) | 35.00% |
Crude Fat (min.) | 16.00% |
Crude Fiber (max.) | 5.00% |
Moisture (max.) | 12.00% |
Vitamin A (min.) | 5000 IU/kg |
Vitamin E (min.) | 50 IU/kg |
Omega 6 Fatty Acids* (min.) | 1.75% |
Omega 3 Fatty Acids* (min.) | 0.50% |
Taurine | 0.20% |
Glucosamine* (min.) | 500 mg/kg |
Chondroitin Sulfate* | 500 mg/kg |
Total Microorganisms (min.) | 10,000,000 CFU/lb |
Calorie Content | 304 kcal/cup |
(metabolizable energy, calculated): | 3735 kcal/kg |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement. If you or your veterinarian have further questions, please contact us.
Feeding Guidelines
Feeding Guidelines
Body Weight (lbs) | Cups per Day |
---|---|
2-8 | 1/4 - 3/4 |
9-15 | 3/4 - 1 1/4 |
16-30 | 1 1/4 - 2 |
31-40 | 2 - 2 1/2 |
41-50 | 2 1/2 - 2 3/4 |
51-60 | 2 3/4 - 3 1/4 |
61-70 | 3 1/4 - 3 3/4 |
71-80 | 3 3/4 - 4 |
81-90 | 4 - 4 1/2 |
91-100 | 4 1/2 - 4 3/4 |
100+ | 4 3/4 (+1/2 per every additional 10 lbs) |
For Puppies
Body Weight (lbs) | Cups per Day |
---|---|
2-8 | 1/4 - 1 1/4 |
9-15 | 1 1/4 - 1 3/4 |
16-30 | 1 3/4 - 3 |
31-40 | 3 - 3 3/4 |
41-50 | 3 3/4 - 4 1/2 |
51-60 | 4 1/2 - 5 1/4 |
Puppies may need up to twice the amount of food as listed for an adult dog
Transitioning
Sudden changes in diet, including overfeeding, can sometimes result in digestive issues. Always introduce any new food by slowly mixing with your current diet for the first 7-10 days, increasing the amount of Stella & Chewy’s while decreasing the amount of the other brand.